Our fee guide
| Appointments & Hygiene | Pay As You Go | Essentials Membership |
|---|---|---|
| New Adult Patient Exam Comprehensive dental exam, oral cancer screen, gum assessment, clinical photography, routine radiographs & written report | £75 | £30 |
| Routine Adult Exam Routine dental exam, oral cancer screen & gum assessment | £55 | Included (2 per year) |
| Emergency - Existing Patient | £55 + treatment fee | 1 Included + treatment fee |
| Hygienist (30 mins) | £75 | Included (2 per year) |
| X-rays (up to 4) | £10 | Included |
| OPG (Full Mouth) X-ray | £45 | Included |
| CBCT Scan | £140 | £126 |
| Implant Consultation | £50 | Included |
| Orthodontic Consultation | £40 | Included |
| General Dentistry | Pay As You Go | Essentials Membership |
| Small White Fillings | £110 | £99 |
| Medium White Fillings | £165 | £148.50 |
| Large White Fillings | £220 | £198 |
| Routine Extraction | £165 | £148.50 |
| Complex Extraction | £220 | £198 |
| Crowns & Cosmetic Dentistry | Pay As You Go | Essentials Membership |
| Tooth Whitening | £400 | £350 |
| Ceramic White Full Crown | £685 | £685 |
| Ceramic Onlay | £720 | £720 |
| Composite Bonding (per tooth) | £270 | £270 |
| High Aesthetic Ceramic Veneer/Crown | £820 | £820 |
| Dental Implants | Pay As You Go | Essentials Membership |
| Single Implant - All Inclusive | £2950 | £2950 |
| 1 Implant & 2 Tooth Bridge | £3950 | £3950 |
| 2 Implants & 3 Tooth Bridge | £6750 | £6750 |
| Implant Retained Denture - Upper (4 implants) | £11000 | £11000 |
| Implant Retained Denture - Lower (2 implants) | £6500 | £6500 |
| All on 4 Fixed Bridge - Per Arch | £16000 | £16000 |
| All on 4 Fixed Bridge - Both Arches | £30000 | £30000 |
| Root Canal Services | Pay As You Go | Essentials Membership |
| Root Canal - Incisor | £440 | £440 |
| Root Canal - Premolar | £540 | £540 |
| Root Canal - Molar | £640 | £640 |
| Root Canal by Special Interest Dentist | £500-£800 | £500-£800 |
| Other Tooth Replacement | Pay As You Go | Essentials Membership |
| Bridges (per unit) | £1000-£3000 | £1000-£3000 |
| Acrylic Denture | From £750 | From £750 |
| Flexi Denture | From £850 | From £850 |
| Chrome Denture | From £1150 | From £1150 |
| Mouthguards | Pay As You Go | Essentials Membership |
| Bite Raising Appliance | £175 | £175 |
| Sports Gumshield | £250 | £250 |
| Michigan Acrylic Splint | £500 | £500 |
| Anti-Snoring Device | £600 | £600 |
| Orthodontics | Pay As You Go | Essentials Membership |
| Clear Aligners / Invisalign | £2500-£5000 | £2500-£5000 |
| Fixed (Train-Track) Braces | £2500-£4500 | £2500-£4500 |
| Fixed Retainer (per arch) | £275 | £275 |
| Removable Retainer (per arch) | £175 | £175 |
| Facial Aesthetics | Pay As You Go | Essentials Membership |
| Anti-Wrinkle - 1 Area | £265 | £265 |
| Anti-Wrinkle - 2 Areas | £295 | £295 |
| Anti-Wrinkle - 3 Areas | £355 | £355 |
| Dermal Fillers | £325 | £325 |
