Our fee guide
| General Dentistry | Pay As You Go | Essentials Membership | Comprehensive Membership |
|---|---|---|---|
| New Patient Examination Comprehensive dental exam, oral cancer screen, gum assessment, clinical photography, routine radiographs & written report | £75 | £30 | N/A |
| Routine Dental Examination Routine dental exam, oral cancer screen & gum assessment | £54 | 2 included per year | 2 included per year |
| Routine Child Examination Comprehensive dental exam & gum assessment (for under 17s) | Included with parents | Included with parent membership | Included with parent membership |
| Emergency Assessment Appointment | £54 Plus treatment fee | £54 Plus treatment fee | 1 included per year Plus treatment fee |
| OPG | £60 | £54 | £30 |
| 3D X-Ray or CBCT | £150 | £135 | £75 |
| Scale and Polish with Hygienist (30 mins) | £72 | 2 included per year | 2 included per year |
| White Fillings - Small | £100 | £90 | £50 |
| White Fillings - Medium | £150 | £135 | £75 |
| White Fillings - Large | £200 | £180 | £100 |
| Routine Extraction | £150 | £135 | £75 |
| Complex Extraction | £200 | £180 | £100 |
| Complex Extraction with Oral Surgeon | £295 | £295 | £295 |
| Root Canal Treatment - Incisor | £420 | £420 | £210 |
| Root Canal Treatment - Premolar | £520 | £520 | £260 |
| Root Canal Treatment - Molar | £620 | £620 | £310 |
| Sedation (per hour) | £400 | £400 | £400 |
| Restorative Dentistry | Pay As You Go | Essentials Membership | Comprehensive Membership |
| Crowns | £670 | £670 | £335 |
| Cosmetic Crown | £770 | £770 | £770 |
| Bridges (per tooth) | £670 | £670 | £335 |
| Partial Acrylic Denture (price from) | £700 | £700 | £350 |
| Partial Chrome Denture (price from) | £1000 | £1000 | £500 |
| Initial Implant Assessment | £50 | Included | Included |
| Titanium Dental Implant | £2650 | £2650 | £2650 |
| Bone Graft | £400 | £400 | £400 |
| Cosmetic Dentistry | Pay As You Go | Essentials Membership | Comprehensive Membership |
| Teeth Whitening | £400 | £350 | £350 |
| Adult Cosmetic Braces / Aligners (price from) | £1445 | £1445 | £1445 |
| Composite Bonding | £250 | £225 | £225 |
| Cosmetic Veneer | £770 | £770 | £770 |
| Facial Aesthetics | Pay As You Go | Essentials Membership | Comprehensive Membership |
| Anti-Wrinkle Treatment (3 areas) | £350 | £350 | £350 |
| Dermal Fillers (price from) | £150 | £150 | £150 |
